Are you looking for the latest Yen Izakaya Menu Singapore 2024? You have arrived at the right place! Below you will find the latest Yen Izakaya Singapore Menu with prices. Yen Izakaya Menu & prices are sourced directly from Yen Izakaya Singapore outlets. Below is the list of latest Yen Izakaya menu with prices.
Yen Izakaya Menu Singapore 2024
Menu | Price |
---|---|
Gyoza | |
Original Gyoza 6pcs | S$7.48 |
Negi Mayo Gyoza | S$6.80 |
Age Gyoza | S$6.63 |
Negi Age Gyoza 6pcs | S$8.42 |
Mentaiko Gyoza | S$8.42 |
Japanese Curry Rice | |
Tonkatsu Curry Rice | S$9.27 |
King Curry Rice | S$14.36 |
Chicken Katsu Curry Rice | S$10.96 |
Karaage Curry Rice | S$10.96 |
Ebi Fry Curry Rice | S$9.27 |
Donburi | |
Katsudon Pork | S$10.96 |
Unagi Don | S$15.21 |
Teriyaki Salmon Don | S$13.52 |
Gyu Don | S$16.06 |
Teriyaki Chicken Don | S$10.96 |
Katsudon Chicken | S$13.52 |
Char Siu Don | S$10.12 |
Spicy Miso Pork Don | S$8.42 |
Mayo Karaake Don | S$10.12 |
Mentaiko Series | |
Mentaiko Salmon Don | S$13.52 |
Mentaiko Pork Curlet Don | S$11.82 |
Mentaiko Chicken Cutlet Don | S$11.73 |
Mentaiko Chicken Karaake Don | S$11.82 |
Mentaiko Ebi Don Prawn | S$10.96 |
Mentaiko Potato Croquette Don | S$11.82 |
Nacho Cheese Series | |
Nacho Cheese Pork Cutlet Don | S$11.82 |
Nacho Cheese Chicken Cutlet Don | S$11.82 |
Nacho Cheese Chicken Karaake Don | S$11.82 |
Nacho Cheese Ebi Don Prawn | S$10.96 |
Nacho Cheese Potato Croquette Don | S$11.82 |
Sets | |
Value Set A | S$15.21 |
Value Set B | S$16.06 |
Value Set C | S$16.06 |
Value Set D | S$15.21 |
Value Set E | S$16.06 |
Value Set F | S$16.06 |
Tonkotsu Ramen | |
Special Black Ramen | S$12.67 |
Special Red Ramen | S$12.67 |
Special Tonkotsu Ramen | S$11.82 |
Seafood Black Ramen | S$13.52 |
Seafood Red Ramen | S$13.52 |
Original Seafood Ramen | S$12.67 |
Black Asari Ramen | S$12.67 |
Red Asari Ramen | S$12.67 |
Original Asari Ramen | S$11.82 |
Black Gyoza Ramen | S$10.96 |
Red Gyoza Ramen | S$10.96 |
Original Gyoza Ramen | S$10.12 |
Black Ramen | S$9.27 |
Red Ramen | S$9.27 |
Original Ramen | S$8.42 |
Vegetable Black Ramen | S$8.42 |
Vegetable Red Ramen | S$8.42 |
Vegetable Ramen | S$7.57 |
Ala Carte | |
Black Fungus | S$2.55 |
Seaweed | S$2.55 |
Ramen | S$2.55 |
Plain Rice | S$2.55 |
French Fries | S$5.87 |
Mentaiko Fries | S$7.57 |
Nacho Cheese Fries | S$7.57 |
Negi Mayo Fries | S$7.57 |
Renko Age | S$5.87 |
Shishamo Age | S$7.57 |
Amaebi Age | S$8.42 |
Ikageso Karaage | S$8.42 |
Oyster Age | S$9.27 |
Takoyaki Dumplings | S$8.42 |
Chicken Katsu | S$7.57 |
Japanese Fried Chicken | S$5.87 |
Japanese Fried Prawn | S$5.87 |
Spicy Tofu | S$6.71 |
Cold Tofu with Sasame Dressing | S$5.53 |
Edamame | S$4.25 |
Beverages | |
Coke | S$2.13 |
Coke Light | S$2.13 |
Sprite | S$2.13 |
Ayataka Green Tea | S$2.13 |
Coconut Water | S$3.40 |
Last updated on