Are you looking for the latest Chai Chee Seafood Restaurant Menu Singapore 2024? You have arrived at the right place! Below you will find the latest Chai Chee Seafood Restaurant Singapore Menu with prices. Chai Chee Seafood Restaurant Menu & prices are sourced directly from Chai Chee Seafood Restaurant Singapore outlets. Below is the list of latest Chai Chee Seafood Restaurant menu with prices.
Chai Chee Seafood Menu Singapore 2024
Menu | Price |
---|---|
Soup | |
Tom Yam with Seafood | S$13.91 |
Tom Yam with Chicken | S$13.91 |
Tom Yam with Beef | S$13.91 |
Tom Yam Vegetarian | S$13.91 |
White Tom Yam with Seafood | S$13.91 |
White Tom Yam with Chicken | S$13.91 |
White Tom Yam with Beef | S$13.91 |
White Tom Yam Vegetarian | S$13.91 |
Fishball Soup | S$12.84 |
Seafood Soup | S$12.84 |
Mixed Vegetable Soup | S$12.84 |
Salted Vegetable and Bean Curd Soup | S$12.84 |
Bittergourd Soup | S$12.84 |
Soup Noodles | |
Bee Hoon Soup with Chicken | S$8.03 |
Bee Hoon Soup with Beef | S$8.03 |
Bee Hoon Soup Vegetarian | S$8.03 |
Kway Teow Soup with Seafood | S$8.03 |
Kway Teow Soup with Chicken | S$8.03 |
Kway Teow Soup with Beef | S$8.03 |
Kway Teow Soup Vegetarian | S$8.03 |
Mee Soup with Seafood | S$8.03 |
Fried Rice | |
Seafood Fried Rice | S$8.03 |
Salted Fish Fried Rice | S$8.03 |
Beef Fried Rice | S$8.03 |
Vegetarian Fried Rice | S$8.03 |
Salted Fish Sambal Fried Rice | S$8.03 |
Beef Sambal Fried Rice | S$8.03 |
Chicken Fried Rice | S$8.03 |
Fried Noodles | |
Fried Sambal Bee Hoon With Seafood | S$8.03 |
Fried Sambal Bee Hoon with Chicken | S$8.03 |
Fried Sambal Bee Hoon with Beef | S$8.03 |
Fried Sambal Been Hoon Vegetarian | S$8.03 |
Fried Sambal Kway Teow with Chicken | S$8.03 |
Fried Sambal Kway Teow with Beef | S$8.03 |
Hor Fun Vegetarian | S$8.03 |
Fried Been Hoon in Oyster Sauce with Chicken | S$8.03 |
Fried Been Hoon in Oyster Sauce with Beef | S$8.03 |
Fried Been Hoon in Oyster Sauce Vegetarian | S$8.03 |
Fried Kway Teow in Oyster Sauce with Seafood | S$8.03 |
Fried Kway Teow in Oyster Sauce with Chicken | S$8.03 |
Fried Kway Teow in Oyster Sauce with Beef | S$8.03 |
Fried Kway Teow in Oyster Sauce Vegetarian | S$8.03 |
Fried Mee in Oyster Sauce with Seafood | S$8.03 |
Chicken Rice | |
Fried Chicken Rice | S$6.96 |
Fired ChickenFired Chicken | S$13.91 |
Vegetables | |
Baby Kailan in Oyster Sauce | S$11.77 |
Kangkong Belacan | S$11.77 |
Chap Chai | S$11.77 |
Kailan with Beef | S$17.12 |
Kailan with Mushroom | S$17.12 |
Kailan with Seafood | S$17.12 |
Kailan with Salted Fish | S$17.12 |
Hotplate Bean Curd | S$17.12 |
Tauge Salted Fish | S$17.12 |
Tauge with Beef | S$17.12 |
Chicken | |
Crispy Chicken | S$17.12 |
Chicken with Dried Chilli | S$17.12 |
Chicken Thai Style | S$17.12 |
Chicken with Oats | S$17.12 |
Honey Chicken Wings | S$17.12 |
Buttered Chicken | S$17.12 |
Salted Egg Chicken | S$17.12 |
Sweet and Sour Chicken | S$17.12 |
Shanghainese Chicken | S$17.12 |
Chicken with Green Pepper | S$17.12 |
Beef | |
Beef with Dried Chilli | S$17.12 |
Beef Black Pepper | S$17.12 |
Beef with Ginger and Spring Onions | S$17.12 |
Beef Sambal | S$17.12 |
Beef with Green Pepper | S$17.12 |
Crab | |
Chilli Crab | S$80.25 |
Black Pepper Crab | S$80.25 |
Salted Egg Crab | S$80.25 |
Sweet and Sour Crab | S$80.25 |
Honey Crab | S$80.25 |
Garlic Crab | S$80.25 |
Ginger and Onion Crab | S$80.25 |
Fish | |
Steamed Garoupa | S$37.45 |
Sweet and Sour Seabass | S$37.45 |
Sweet and Sour Garoupa | S$37.45 |
Tiga Rasa Seabass | S$37.45 |
Tiga Rasa Groupa | S$37.45 |
Sambal Seabass | S$37.45 |
Sambal Garoupa | S$37.45 |
Fried Black Soya Sauce Seabass | S$37.45 |
Fried Black Soya Sauce Garoupa | S$37.45 |
Steamed Black Soya Sauce Garoupa | S$37.45 |
Sweet and Sour Sliced Fish | S$13.91 |
Tiga Rasa Sliced Fish | S$13.91 |
Sambal Sliced Fish | S$13.91 |
Prawn | |
Cereal Prawn | S$37.45 |
Black Pepper Prawn | S$37.45 |
Buttered Prawn | S$37.45 |
Sambal Prawn | S$37.45 |
Salted Egg Prawn | S$37.45 |
Prawn with Dried Chilli | S$37.45 |
Sweet and Sour Prawn | S$37.45 |
Sotong | |
Sambal Sotong | S$17.12 |
Butter Sotong | S$17.12 |
Black Pepper Sotong | S$17.12 |
Sotong Thai Style | S$17.12 |
Salted Egg Sotong | S$17.12 |
Sotong Fritters | S$17.12 |
Cereal Sotong | S$17.12 |
Cereal Sotong | S$17.12 |
Char Kway Sotong | S$17.12 |
Baby Squid Oyster | S$17.12 |
Baby Squid Sambal | S$17.12 |
Mussel Sambal | S$17.12 |
Mussel Oyster Sauce | S$17.12 |
Lala Sambal | S$17.12 |
Lala Oyster Sauce | S$17.12 |
Plain Rice | |
Plain White Rice | S$1.60 |
Plain Chicken Rice | S$1.60 |
Drinks | |
Bandung | S$2.68 |
Rose Syrup | S$2.68 |
Syrup Lemon | S$2.68 |
Homemade Iced Lemon Tea | S$2.68 |
Fresh Iced Lemon | S$2.68 |
Iced Milo | S$3.53 |
Lime Juice | S$3.53 |
Lychee Drink | S$5.89 |
Longan | S$5.89 |
7UP | S$2.68 |
Sarsi | S$2.68 |
Ice Cream Soda | S$2.68 |
F&N Cherry | S$2.68 |
F&N Grape | S$2.68 |
F&N Orange | S$2.68 |
Chrysanthemum Tea | S$2.68 |
Iced Lemon Tea | S$2.68 |
Grass Jelly | S$2.68 |
Winter Melon Tea | S$2.68 |
Green Tea | S$2.68 |
Teh Tarik | S$2.68 |
Teh ‘O’ | S$2.68 |
Coffee with Milk | S$2.68 |
Coffee without Milk | S$2.68 |
Last updated on